The cricketing world is quite interesting with their dramatic encounters. Without a doubt, no match is as special as Sunrisers Hyderabad (SRH) v/s Delhi Capitals (DC). From this blog, you will get the Sunrisers Hyderabad vs Delhi Capitals Match Scorecard. Along with the analysis, match highlights. Also, the most important thing, some impressive statistics that will keep you on the mark. Maybe it’s a missed match for you, or perhaps a quick overview of some of the key points, this post covers everything for you.
sunrisers hyderabad vs delhi capitals match scorecard Match Overview
Before diving into the scorecard, here’s a brief overview of the match. In this section, we’ll highlight the key moments that shaped the course of the game:
Match Info | Details |
Teams | sunrisers hyderabad vs delhi capitals |
Format | IPL Series |
Date | 20 April, 2024 |
Venue | Arun Jaitley Stadium |
Toss Result | DC won the toss and decided to bowl |
Match Result | SRH won by 67 runs |
The much-anticipated IPL clash between Sunrisers Hyderabad (SRH) and Delhi Capitals (DC) on April 20, 2024, provided cricket fans with plenty of action and drama.
sunrisers hyderabad vs delhi capitals match scorecard
This high-scoring thriller saw incredible individual performances and a convincing win by Sunrisers Hyderabad. Here’s a comprehensive breakdown of the match, including the full match scorecard, key performances, and important statistics.
SunRisers Hyderabad (SRH): Scorecard Innings
Batting | Player Name | R | B | M | 4s | 6s | SR |
Travis Head | c Stubbs b Kuldeep Yadav | 89 | 32 | 42 | 11 | 6 | 278.12 |
Abhishek Sharma | c Patel b Kuldeep Yadav | 46 | 12 | 28 | 2 | 6 | 383.33 |
Aiden Markram | c Patel b Kuldeep Yadav | 1 | 3 | 2 | 0 | 0 | 33.33 |
Heinrich Klaasen † | b Patel | 15 | 8 | 11 | 0 | 2 | 187.5 |
Nitish Kumar Reddy | c Warner b Kuldeep Yadav | 37 | 27 | 37 | 2 | 2 | 137.03 |
Shahbaz Ahmed | not out | 59 | 29 | 54 | 2 | 5 | 203.44 |
Abdul Samad | c Nortje b Mukesh Kumar | 13 | 8 | 12 | 1 | 1 | 162.5 |
Pat Cummins (c) | run out (Stubbs/Mukesh Kumar) | 1 | 1 | 3 | 0 | 0 | 100 |
Washington Sundar | not out | 0 | 0 | 1 | 0 | 0 | – |
Delhi Capitals (DC) Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Khaleel Ahmed | 3 | 0 | 51 | 0 | 17 | 4 | 4 | 5 | 0 | 0 |
Lalit Yadav | 2 | 0 | 41 | 0 | 20.5 | 2 | 2 | 5 | 0 | 0 |
Anrich Nortje | 3 | 0 | 31 | 0 | 10.33 | 6 | 4 | 1 | 1 | 0 |
Kuldeep Yadav | 4 | 0 | 55 | 4 | 13.75 | 8 | 0 | 7 | 2 | 0 |
Mukesh Kumar | 4 | 0 | 57 | 1 | 14.25 | 4 | 7 | 3 | 0 | 0 |
Axar Patel | 4 | 0 | 29 | 1 | 7.25 | 4 | 1 | 1 | 0 | 0 |
Delhi Capitals (DC): Scorecard Innings
Batting | Column 1 | R | B | M | 4s | 6s | SR |
Prithvi Shaw | c Abdul Samad b Washington Sundar | 16 | 5 | 3 | 4 | 0 | 320 |
David Warner | c Cummins b Kumar | 1 | 3 | 10 | 0 | 0 | 33.33 |
Jake Fraser-McGurk | c †Klaasen b Markande | 65 | 18 | 28 | 5 | 7 | 361.11 |
Abishek Porel | st †Klaasen b Markande | 42 | 22 | 29 | 7 | 1 | 190.9 |
Tristan Stubbs | c Shahbaz Ahmed b Nitish Kumar Reddy | 10 | 11 | 25 | 0 | 0 | 90.9 |
Rishabh Pant (c)† | c Natarajan b Nitish Kumar Reddy | 44 | 35 | 54 | 5 | 1 | 125.71 |
Lalit Yadav | b Natarajan | 7 | 8 | 13 | 1 | 0 | 87.5 |
Axar Patel | c Cummins b Natarajan | 6 | 8 | 14 | 0 | 0 | 75 |
Anrich Nortje | b Natarajan | 0 | 2 | 1 | 0 | 0 | 0 |
Kuldeep Yadav | lbw b Natarajan | 0 | 1 | 2 | 0 | 0 | 0 |
Mukesh Kumar | not out | 0 | 2 | 2 | 0 | 0 | 0 |
SunRisers Hyderabad (SRH) Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Washington Sundar | 2 | 0 | 46 | 1 | 23 | 2 | 7 | 3 | 0 | 0 |
Bhuvneshwar Kumar | 4 | 0 | 33 | 1 | 8.25 | 10 | 5 | 0 | 3 | 0 |
Pat Cummins | 4 | 0 | 35 | 0 | 8.75 | 9 | 5 | 1 | 0 | 0 |
T Natarajan | 4 | 1 | 19 | 4 | 4.75 | 14 | 2 | 0 | 1 | 0 |
Mayank Markande | 2 | 0 | 26 | 2 | 13 | 3 | 0 | 3 | 2 | 0 |
Shahbaz Ahmed | 1 | 0 | 22 | 0 | 22 | 0 | 3 | 1 | 0 | 0 |
Nitish Kumar Reddy | 2.1 | 0 | 17 | 2 | 7.84 | 3 | 0 | 1 | 1 | 0 |
sunrisers hyderabad vs delhi capitals match scorecard Key Moments
The game witnessed explosive batting, standout bowling performances, and a thrilling finish. Here’s the complete breakdown of the match, featuring key moments, and stats from both teams:
- Abhishek Sharma was on a firing spree; he hit 12 boundaries and 3 sixes. Sharma’s 95 off 52 balls laid the perfect platform for SRH’s fabulous total.
- Coming in to provide support to Sharma. Travis Head played at better than 200, scoring 80 off just 39 balls to keep SRH on the front foot all along the innings.
- Though Sunrisers amassed a huge score, it was Kuldeep Yadav’s 4-wicket haul that restrained SRH from crossing the 270-mark.
- There was Jake Fraser-McGurk aggression looking to be pumping 267, Jake Fraser-McGurk hammered up an aggressive 65 off 28 while wickets kept falling at the other end.
- T. Natarajan’s 4 wickets, which included crucial overhauls of the middle order, sent Sunrisers bowling Delhi Capitals out for 199 and ensured a facile victory.
sunrisers hyderabad vs delhi capitals match scorecard Match Analysis
The match was a perfect example of T20 cricket at its best. Sunrisers Hyderabad’s top-order firing on all cylinders, big contributions all throughout Abhishek Sharma and Travis Head. Delhi Capitals fought valiantly in the run chase but their middle order went up in flames under the pressure applied by T. Natarajan and his fellow bowlers.
Sunrisers Hyderabad’s bowling capitalized on the tall total not to let Delhi Capitals recover throughout the match after early losses. The 67-run win further added to the position of the SRH team in IPL 2024 tally.
Conclusion
It was going to be a very interesting match between Sunrisers Hyderabad and Delhi Capitals on 20th April 2024. The players put up a convincing performance by Abhishek Sharma and Travis Head. Such a dominant total put up by SRH became really tough for Delhi to go after it. It was the brave effort from Jake Fraser-McGurk to save DC, however, T. Natarajan sealed a comprehensive victory for SRH by 67 runs. Such an encounter had Sunrisers Hyderabad emerging as one team to be feared for in IPL 2024; the Delhi Capitals, therefore would need a rethink for approach ahead.